Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 60°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 73°F | 68°F | 66°F | 65°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 68°F | 73°F | 75°F | 77°F | 82°F | 83°F | 85°F | 83°F | 78°F |
| Feels Like | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 59°F | 63°F | 67°F | 71°F | 74°F | 75°F | 76°F | 76°F | 72°F | 67°F | 65°F | 64°F | 62°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 68°F | 73°F | 76°F | 77°F | 83°F | 84°F | 84°F | 83°F | 78°F |
| Cloudiness | 4% | 0% | 20% | 29% | 49% | 69% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 86% | 7% | 57% | 40% | 38% | 33% | 28% | 86% | 56% | 52% | 65% | 72% | 76% | 100% | 100% | 100% | 97% | 87% | 89% | 100% | 100% | 86% | 88% | 90% | 77% | 68% | 34% | 36% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 64% | 18% | 0% | 33% | 14% | 14% | 0% | 0% | 0% | 20% |
| Humidity | 91% | 94% | 90% | 88% | 85% | 83% | 81% | 82% | 83% | 80% | 78% | 75% | 74% | 75% | 77% | 73% | 68% | 63% | 56% | 49% | 44% | 42% | 41% | 51% | 57% | 59% | 61% | 64% | 68% | 72% | 78% | 84% | 88% | 93% | 96% | 94% | 94% | 97% | 98% | 91% | 77% | 71% | 65% | 50% | 45% | 42% | 46% | 58% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 53°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 60°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.7 mph | 3.2 mph | 2.6 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.4 mph | 3.8 mph | 4.9 mph | 4.7 mph | 5.6 mph | 6 mph | 6.2 mph | 6.5 mph | 6.3 mph | 3.9 mph | 4.2 mph | 4.5 mph | 5.4 mph | 6 mph | 6.3 mph | 8.7 mph | 8.8 mph | 9.4 mph | 10 mph | 9.9 mph | 11.4 mph | 10.9 mph | 9.5 mph | 6.3 mph | 4.7 mph | 8.8 mph | 10.8 mph | 10.3 mph | 10.5 mph | 13.4 mph | 12.9 mph | 11.8 mph | 8.6 mph | 8.8 mph |
| Wind Direction |
![]() 355° N | ![]() 348° NNW | ![]() 352° N | ![]() 21° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 44° NE | ![]() 59° ENE | ![]() 83° E | ![]() 80° E | ![]() 73° ENE | ![]() 88° E | ![]() 99° E | ![]() 99° E | ![]() 121° ESE | ![]() 127° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 184° S | ![]() 191° S | ![]() 168° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 178° S | ![]() 176° S | ![]() 184° S | ![]() 181° S | ![]() 175° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 183° S | ![]() 181° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 225° SW | ![]() 221° SW | ![]() 217° SW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clouds |
71 °F
|
57 °F
|
0% |
72% |
|
Monday
Nov 24 |
Clouds |
77 °F
|
56 °F
|
0% |
56% |
|
Tuesday
Nov 25 |
Rain |
85 °F
|
64 °F
|
100% |
65% |
|
Wednesday
Nov 26 |
Rain |
66 °F
|
49 °F
|
100% |
65% |
|
Thursday
Nov 27 |
Clear |
58 °F
|
41 °F
|
0% |
28% |
|
Friday
Nov 28 |
Clouds |
56 °F
|
36 °F
|
0% |
26% |
|
Saturday
Nov 29 |
Rain |
61 °F
|
40 °F
|
98% |
40% |
|
Sunday
Nov 30 |
Rain |
70 °F
|
59 °F
|
100% |
96% |
|
Monday
Dec 1 |
Rain |
76 °F
|
67 °F
|
100% |
84% |
|
Tuesday
Dec 2 |
Rain |
79 °F
|
70 °F
|
100% |
86% |
|
Wednesday
Dec 3 |
Rain |
72 °F
|
42 °F
|
100% |
92% |
|
Thursday
Dec 4 |
Clouds |
53 °F
|
34 °F
|
0% |
47% |
|
Friday
Dec 5 |
Clear |
60 °F
|
37 °F
|
0% |
40% |
|
Saturday
Dec 6 |
Clear |
58 °F
|
39 °F
|
0% |
46% |
|
Sunday
Dec 7 |
Clouds |
58 °F
|
42 °F
|
0% |
46% |
|
Monday
Dec 8 |
Clouds |
69 °F
|
50 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























