![]() |
Demopolis Lake Weather Center
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM | Tue, Sep 23 3:00 PM | Tue, Sep 23 4:00 PM | Tue, Sep 23 5:00 PM | Tue, Sep 23 6:00 PM | Tue, Sep 23 7:00 PM | Tue, Sep 23 8:00 PM | Tue, Sep 23 9:00 PM | Tue, Sep 23 10:00 PM | Tue, Sep 23 11:00 PM | Wed, Sep 24 12:00 AM | Wed, Sep 24 1:00 AM | Wed, Sep 24 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 81°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 90°F | 89°F | 80°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 81°F | 86°F | 90°F | 92°F | 94°F | 96°F | 96°F | 96°F | 95°F | 92°F | 86°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F |
Feels Like | 69°F | 70°F | 70°F | 70°F | 70°F | 73°F | 77°F | 83°F | 86°F | 88°F | 88°F | 89°F | 90°F | 88°F | 89°F | 89°F | 81°F | 82°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 96°F | 95°F | 94°F | 92°F | 86°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F |
Cloudiness | 0% | 7% | 20% | 37% | 46% | 30% | 34% | 35% | 29% | 26% | 23% | 1% | 23% | 39% | 53% | 58% | 53% | 36% | 20% | 9% | 7% | 26% | 39% | 61% | 81% | 86% | 83% | 86% | 87% | 100% | 100% | 92% | 71% | 76% | 63% | 5% | 5% | 3% | 3% | 5% | 6% | 70% | 76% | 61% | 55% | 51% | 59% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 98% | 97% | 96% | 95% | 87% | 76% | 59% | 46% | 38% | 35% | 34% | 32% | 31% | 34% | 39% | 45% | 48% | 55% | 56% | 62% | 66% | 70% | 76% | 77% | 80% | 83% | 84% | 85% | 74% | 61% | 49% | 42% | 38% | 34% | 31% | 29% | 28% | 29% | 35% | 42% | 44% | 46% | 51% | 55% | 61% | 66% | 70% |
Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.5 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.1 mph | 6 mph | 6.7 mph | 7.4 mph | 8.8 mph | 8.9 mph | 7.3 mph | 6.7 mph | 6.4 mph | 5.4 mph | 4.6 mph | 4.7 mph | 4.6 mph | 5.8 mph | 5 mph | 4.8 mph | 4.8 mph | 4 mph | 3.5 mph | 3.7 mph | 3.6 mph | 5.1 mph | 4 mph | 3.6 mph | 4.1 mph | 6 mph | 6.4 mph | 7.2 mph | 7.1 mph | 7 mph | 7 mph | 7.1 mph | 6.6 mph | 5.4 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.5 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.4 mph |
Wind Direction |
![]() 149° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 137° SE | ![]() 137° SE | ![]() 140° SE | ![]() 140° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 170° S | ![]() 182° S | ![]() 190° S | ![]() 188° S | ![]() 189° S | ![]() 189° S | ![]() 189° S | ![]() 175° S | ![]() 174° S | ![]() 165° SSE | ![]() 174° S | ![]() 177° S | ![]() 189° S | ![]() 209° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 231° SW | ![]() 198° SSW | ![]() 163° SSE | ![]() 187° S | ![]() 189° S | ![]() 184° S | ![]() 180° S | ![]() 189° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 224° SW | ![]() 189° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Rain |
91 °F
|
68 °F
|
99% |
38% |
Tuesday
Sep 23 |
![]() Clouds |
96 °F
|
71 °F
|
0% |
38% |
Wednesday
Sep 24 |
![]() Rain |
96 °F
|
71 °F
|
100% |
41% |
Thursday
Sep 25 |
![]() Rain |
86 °F
|
71 °F
|
100% |
53% |
Friday
Sep 26 |
![]() Rain |
81 °F
|
68 °F
|
100% |
61% |
Saturday
Sep 27 |
![]() Rain |
85 °F
|
64 °F
|
100% |
44% |
Sunday
Sep 28 |
![]() Rain |
82 °F
|
63 °F
|
100% |
61% |
Monday
Sep 29 |
![]() Rain |
84 °F
|
64 °F
|
100% |
47% |
Tuesday
Sep 30 |
![]() Clear |
90 °F
|
65 °F
|
0% |
38% |
Wednesday
Oct 1 |
![]() Clouds |
87 °F
|
71 °F
|
18% |
46% |
Thursday
Oct 2 |
![]() Clouds |
84 °F
|
71 °F
|
2% |
52% |
Friday
Oct 3 |
![]() Rain |
88 °F
|
66 °F
|
34% |
42% |
Saturday
Oct 4 |
![]() Clear |
89 °F
|
65 °F
|
0% |
40% |
Sunday
Oct 5 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
35% |
Monday
Oct 6 |
![]() Clouds |
87 °F
|
72 °F
|
0% |
47% |
Tuesday
Oct 7 |
![]() Clear |
91 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |