Demopolis Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.27"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 45°F | 42°F | 43°F | 45°F | 49°F | 50°F | 48°F | 52°F | 53°F | 54°F | 54°F | 50°F | 46°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 31°F | 34°F | 37°F | 39°F | 42°F | 43°F | 44°F | 45°F | 44°F | 42°F | 38°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Feels Like | 40°F | 39°F | 39°F | 39°F | 36°F | 36°F | 39°F | 42°F | 47°F | 42°F | 48°F | 49°F | 51°F | 50°F | 47°F | 40°F | 35°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 20°F | 20°F | 22°F | 25°F | 28°F | 32°F | 34°F | 36°F | 38°F | 38°F | 38°F | 36°F | 32°F | 30°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F |
| Cloudiness | 5% | 0% | 5% | 9% | 0% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 62% | 62% | 63% | 61% | 45% | 38% | 35% | 33% | 32% | 31% | 33% | 38% | 42% | 45% | 47% | 49% | 51% | 54% | 53% | 51% | 52% | 54% | 55% | 56% | 57% | 59% | 59% | 50% | 41% | 36% | 33% | 32% | 31% | 31% | 31% | 34% | 39% | 43% | 48% | 53% | 56% | 59% | 62% | 63% | 63% | 63% |
| Dew Point | 33°F | 32°F | 33°F | 33°F | 31°F | 30°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 13°F | 12°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 19°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 11.5 mph | 11.7 mph | 12.2 mph | 12 mph | 12.4 mph | 13.2 mph | 15 mph | 16.4 mph | 15.9 mph | 16 mph | 16.4 mph | 16.8 mph | 15.4 mph | 14 mph | 13.4 mph | 12.5 mph | 11.7 mph | 11.4 mph | 10.5 mph | 10.1 mph | 10.9 mph | 11.5 mph | 10.7 mph | 10.7 mph | 10.9 mph | 10.9 mph | 10.4 mph | 10 mph | 9.8 mph | 12.5 mph | 13.5 mph | 13.6 mph | 13.4 mph | 13.2 mph | 13.5 mph | 13.2 mph | 13.3 mph | 12.3 mph | 10.3 mph | 8.3 mph | 6.8 mph | 6 mph | 5.9 mph | 5.5 mph | 5.2 mph | 4.7 mph | 4.1 mph | 3.6 mph |
| Wind Direction |
![]() 339° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
54 °F
|
37 °F
|
0% |
33% |
|
Monday
Feb 23 |
Clear |
45 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
56 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
67 °F
|
41 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
46 °F
|
100% |
69% |
|
Friday
Feb 27 |
Clear |
60 °F
|
39 °F
|
0% |
39% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
39 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Clear |
70 °F
|
45 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clear |
74 °F
|
49 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clouds |
79 °F
|
53 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Clear |
82 °F
|
56 °F
|
0% |
48% |
|
Thursday
Mar 5 |
Rain |
79 °F
|
62 °F
|
100% |
58% |
|
Friday
Mar 6 |
Rain |
76 °F
|
66 °F
|
100% |
82% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
64 °F
|
97% |
59% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
66 °F
|
74% |
59% |
|
Monday
Mar 9 |
Clouds |
84 °F
|
60 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






