Demopolis Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.42"
|
Wind
13.8
mph (N)
|
|
Dew Point
34°F
|
UV Index
3/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 51°F | 51°F | 49°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 34°F | 38°F | 42°F | 45°F | 48°F | 48°F | 49°F | 49°F | 48°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 37°F | 42°F | 47°F |
| Feels Like | 49°F | 49°F | 48°F | 48°F | 48°F | 45°F | 42°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 29°F | 29°F | 28°F | 27°F | 26°F | 27°F | 27°F | 31°F | 35°F | 40°F | 45°F | 48°F | 48°F | 49°F | 49°F | 48°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 37°F | 41°F | 46°F |
| Cloudiness | 0% | 7% | 20% | 33% | 39% | 54% | 54% | 50% | 95% | 59% | 62% | 71% | 64% | 68% | 93% | 75% | 65% | 51% | 59% | 63% | 30% | 68% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 93% | 94% | 94% | 12% | 45% | 61% | 50% | 60% | 50% | 71% | 37% | 32% | 25% | 21% | 17% | 0% | 3% | 27% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 46% | 42% | 42% | 44% | 47% | 52% | 54% | 57% | 61% | 65% | 69% | 71% | 71% | 71% | 71% | 72% | 71% | 70% | 69% | 60% | 50% | 43% | 39% | 37% | 36% | 35% | 36% | 45% | 50% | 52% | 54% | 55% | 57% | 59% | 59% | 60% | 61% | 62% | 63% | 64% | 64% | 65% | 65% | 60% | 51% | 45% |
| Dew Point | 34°F | 33°F | 31°F | 29°F | 29°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F | 27°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.3" |
| Wind Speed | 13.9 mph | 13.4 mph | 13.2 mph | 12.6 mph | 11 mph | 8.9 mph | 7.1 mph | 7.2 mph | 7.6 mph | 7.6 mph | 6.6 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.3 mph | 3.7 mph | 4.3 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3.7 mph | 3.7 mph | 2.4 mph | 1.6 mph | 2.8 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.1 mph | 1.6 mph | 2.2 mph | 1.6 mph | 2.4 mph | 1.2 mph | 1.3 mph | 2.4 mph | 1.5 mph | 2.5 mph | 1.5 mph | 1.5 mph | 2.6 mph | 2.3 mph | 1.4 mph | 2 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 344° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 355° N | ![]() 357° N | ![]() 356° N | ![]() 351° N | ![]() 348° NNW | ![]() 351° N | ![]() 1° N | ![]() 9° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 11° N | ![]() 33° NNE | ![]() 9° N | ![]() 10° N | ![]() 1° N | ![]() 342° NNW | ![]() 342° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 285° WNW | ![]() 286° WNW | ![]() 330° NNW | ![]() 320° NW | ![]() 255° WSW | ![]() 230° SW | ![]() 209° SSW | ![]() 280° W | ![]() 248° WSW | ![]() 339° NNW | ![]() 249° WSW | ![]() 215° SW | ![]() 266° W | ![]() 187° S | ![]() 226° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
52 °F
|
37 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
31 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
34 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Rain |
57 °F
|
42 °F
|
100% |
66% |
|
Thursday
Jan 15 |
Snow |
39 °F
|
26 °F
|
60% |
31% |
|
Friday
Jan 16 |
Clear |
47 °F
|
26 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Rain |
42 °F
|
32 °F
|
100% |
98% |
|
Sunday
Jan 18 |
Clear |
49 °F
|
30 °F
|
0% |
41% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
34 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
43 °F
|
0% |
52% |
|
Wednesday
Jan 21 |
Clouds |
57 °F
|
50 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Clouds |
65 °F
|
51 °F
|
0% |
79% |
|
Friday
Jan 23 |
Clouds |
62 °F
|
48 °F
|
0% |
67% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
58 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
61 °F
|
55 °F
|
100% |
97% |
|
Monday
Jan 26 |
Rain |
56 °F
|
51 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























