Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 54°F | 56°F | 58°F | 58°F | 61°F | 61°F | 62°F | 62°F | 62°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 51°F | 52°F | 54°F | 56°F | 58°F | 58°F | 61°F | 61°F | 62°F | 63°F | 62°F | 60°F | 57°F | 56°F | 56°F | 55°F | 55°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Cloudiness | 75% | 80% | 84% | 89% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 98% | 99% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 96% | 93% | 94% | 91% | 90% | 93% | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 92% | 92% | 92% | 95% | 96% | 95% | 95% | 94% | 94% | 94% | 93% | 91% | 89% | 86% | 83% | 80% | 81% | 78% | 78% | 79% | 78% | 77% | 76% | 77% | 78% | 79% | 81% | 81% | 81% | 80% | 79% | 79% |
| Dew Point | 52°F | 52°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" |
| Wind Speed | 2.5 mph | 1.6 mph | 1.8 mph | 1.9 mph | 0.7 mph | 2.5 mph | 4.1 mph | 4.9 mph | 4.9 mph | 6.6 mph | 7.8 mph | 6.5 mph | 6.4 mph | 5.7 mph | 5 mph | 3.8 mph | 4.2 mph | 4 mph | 4.2 mph | 4.3 mph | 3.9 mph | 5.1 mph | 5.9 mph | 6.5 mph | 6.3 mph | 6.9 mph | 7.8 mph | 7.9 mph | 8.5 mph | 9.3 mph | 9.2 mph | 6.5 mph | 7.2 mph | 6.6 mph | 6.3 mph | 5.3 mph | 5.3 mph | 6.4 mph | 6 mph | 5.5 mph | 5.3 mph | 4.5 mph | 3.6 mph | 3.5 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.3 mph |
| Wind Direction |
![]() 159° SSE | ![]() 117° ESE | ![]() 47° NE | ![]() 107° ESE | ![]() 61° ENE | ![]() 22° NNE | ![]() 38° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 11° N | ![]() 19° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 56° NE | ![]() 42° NE | ![]() 67° ENE | ![]() 48° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 89° E | ![]() 94° E | ![]() 106° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 128° SE | ![]() 138° SE | ![]() 136° SE | ![]() 133° SE | ![]() 136° SE | ![]() 144° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
62 °F
|
52 °F
|
20% |
94% |
|
Monday
Dec 22 |
Rain |
60 °F
|
55 °F
|
35% |
86% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
57 °F
|
0% |
66% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
57 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
57 °F
|
0% |
59% |
|
Friday
Dec 26 |
Rain |
74 °F
|
58 °F
|
26% |
65% |
|
Saturday
Dec 27 |
Rain |
77 °F
|
64 °F
|
100% |
71% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
61 °F
|
0% |
56% |
|
Monday
Dec 29 |
Clouds |
74 °F
|
59 °F
|
0% |
62% |
|
Tuesday
Dec 30 |
Clouds |
74 °F
|
57 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
50 °F
|
100% |
65% |
|
Thursday
Jan 1 |
Clouds |
60 °F
|
42 °F
|
0% |
52% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
47 °F
|
0% |
56% |
|
Saturday
Jan 3 |
Rain |
60 °F
|
43 °F
|
100% |
97% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
34 °F
|
0% |
39% |
|
Monday
Jan 5 |
Clear |
45 °F
|
30 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















