Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.39"
|
Wind
0
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 32°F | 38°F | 43°F | 46°F | 49°F | 52°F | 54°F | 55°F | 54°F | 50°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 39°F | 46°F | 51°F | 55°F | 58°F | 61°F | 63°F | 61°F | 59°F | 56°F | 53°F | 51°F | 51°F | 51°F | 51°F | 52°F |
| Feels Like | 16°F | 22°F | 18°F | 24°F | 21°F | 22°F | 27°F | 27°F | 28°F | 34°F | 39°F | 43°F | 46°F | 48°F | 50°F | 52°F | 52°F | 49°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 35°F | 41°F | 49°F | 53°F | 56°F | 59°F | 61°F | 60°F | 57°F | 54°F | 52°F | 50°F | 50°F | 50°F | 51°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 2% | 4% | 2% | 18% | 26% | 16% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 28% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 93% | 94% | 100% | 97% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 88% | 84% | 79% | 75% | 70% | 68% | 68% | 56% | 47% | 42% | 39% | 39% | 39% | 41% | 44% | 56% | 67% | 74% | 79% | 83% | 86% | 87% | 89% | 91% | 92% | 92% | 93% | 92% | 92% | 91% | 91% | 84% | 72% | 63% | 56% | 53% | 51% | 51% | 56% | 63% | 73% | 82% | 90% | 96% | 97% | 98% | 97% |
| Dew Point | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 21°F | 23°F | 26°F | 28°F | 31°F | 32°F | 37°F | 35°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 3.8 mph | 3 mph | 3.6 mph | 2.9 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.8 mph | 4.8 mph | 5.7 mph | 6.2 mph | 6.9 mph | 7.4 mph | 7.4 mph | 6.9 mph | 4.8 mph | 4 mph | 4.5 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.8 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.5 mph | 8.3 mph | 9.1 mph | 10.8 mph | 12 mph | 12.4 mph | 11.7 mph | 10 mph | 8.4 mph | 6 mph | 3.4 mph | 3.7 mph | 4.8 mph | 5.3 mph | 7.3 mph | 8.5 mph |
| Wind Direction |
![]() 265° W | ![]() 263° W | ![]() 269° W | ![]() 259° W | ![]() 243° WSW | ![]() 247° WSW | ![]() 219° SW | ![]() 218° SW | ![]() 216° SW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 284° WNW | ![]() 236° SW | ![]() 194° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
55 °F
|
21 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Rain |
63 °F
|
35 °F
|
100% |
53% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
41 °F
|
100% |
83% |
|
Thursday
Feb 5 |
Clear |
47 °F
|
30 °F
|
0% |
49% |
|
Friday
Feb 6 |
Clear |
61 °F
|
34 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
53 °F
|
38 °F
|
0% |
45% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
30 °F
|
0% |
35% |
|
Monday
Feb 9 |
Clouds |
59 °F
|
31 °F
|
0% |
43% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
45 °F
|
0% |
58% |
|
Wednesday
Feb 11 |
Rain |
66 °F
|
54 °F
|
100% |
70% |
|
Thursday
Feb 12 |
Rain |
69 °F
|
60 °F
|
100% |
80% |
|
Friday
Feb 13 |
Clouds |
72 °F
|
54 °F
|
0% |
64% |
|
Saturday
Feb 14 |
Rain |
76 °F
|
62 °F
|
100% |
49% |
|
Sunday
Feb 15 |
Clouds |
59 °F
|
48 °F
|
0% |
68% |
|
Monday
Feb 16 |
Clear |
60 °F
|
39 °F
|
0% |
41% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
43 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















