![]() |
Demopolis Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
3.8
mph (S)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 74°F | 79°F | 78°F | 78°F | 79°F | 77°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 78°F | 77°F | 79°F | 79°F | 75°F | 72°F | 70°F | 67°F | 66°F |
Feels Like | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 75°F | 79°F | 78°F | 79°F | 79°F | 78°F | 71°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 73°F | 76°F | 78°F | 79°F | 82°F | 82°F | 79°F | 78°F | 79°F | 80°F | 76°F | 73°F | 70°F | 68°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 19% | 46% | 59% | 58% | 55% | 63% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 55% | 39% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi |
Precipitation | 95% | 100% | 12% | 44% | 64% | 49% | 78% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 51% | 27% | 6% | 10% | 75% | 90% | 100% | 100% | 100% | 100% | 100% | 86% | 71% | 86% | 78% | 94% | 89% | 7% | 2% | 0% | 0% | 1% | 2% | 46% | 22% | 5% | 0% | 6% | 3% | 0% | 32% | 100% | 100% |
Humidity | 95% | 95% | 95% | 96% | 98% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 93% | 73% | 59% | 63% | 61% | 60% | 73% | 89% | 97% | 97% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 88% | 76% | 70% | 62% | 59% | 57% | 66% | 69% | 66% | 72% | 78% | 81% | 87% | 93% | 97% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 66°F | 67°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 3.8 mph | 4.4 mph | 4.8 mph | 4.9 mph | 3.4 mph | 4.7 mph | 3.8 mph | 4.7 mph | 3.4 mph | 3.2 mph | 4.5 mph | 4.6 mph | 5.8 mph | 7 mph | 7.8 mph | 7.9 mph | 5.8 mph | 3.5 mph | 4.8 mph | 7.5 mph | 8.4 mph | 6.6 mph | 4.6 mph | 3.6 mph | 5.1 mph | 4.6 mph | 3 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.8 mph | 4 mph | 5.1 mph | 6.1 mph | 7.2 mph | 6.4 mph | 6.5 mph | 6.7 mph | 8.8 mph | 7.2 mph | 3.9 mph | 4.4 mph | 3.3 mph | 2.5 mph | 2.9 mph | 4.2 mph | 2 mph | 2.9 mph |
Wind Direction |
![]() 189° S | ![]() 223° SW | ![]() 253° WSW | ![]() 276° W | ![]() 325° NW | ![]() 9° N | ![]() 269° W | ![]() 87° E | ![]() 95° E | ![]() 129° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 128° SE | ![]() 82° E | ![]() 175° S | ![]() 145° SE | ![]() 138° SE | ![]() 171° S | ![]() 181° S | ![]() 185° S | ![]() 194° SSW | ![]() 187° S | ![]() 178° S | ![]() 203° SSW | ![]() 172° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 195° SSW | ![]() 177° S | ![]() 165° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 292° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
79 °F
|
65 °F
|
100% |
93% |
Friday
Apr 25 |
![]() Rain |
81 °F
|
64 °F
|
100% |
62% |
Saturday
Apr 26 |
![]() Rain |
86 °F
|
64 °F
|
100% |
68% |
Sunday
Apr 27 |
![]() Clouds |
81 °F
|
64 °F
|
8% |
59% |
Monday
Apr 28 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
58% |
Tuesday
Apr 29 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
54% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
62 °F
|
64% |
47% |
Thursday
May 1 |
![]() Rain |
82 °F
|
65 °F
|
100% |
57% |
Friday
May 2 |
![]() Rain |
74 °F
|
59 °F
|
86% |
56% |
Saturday
May 3 |
![]() Clear |
78 °F
|
53 °F
|
0% |
38% |
Sunday
May 4 |
![]() Clear |
81 °F
|
54 °F
|
0% |
45% |
Monday
May 5 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Clear |
84 °F
|
61 °F
|
0% |
40% |
Wednesday
May 7 |
![]() Clear |
84 °F
|
63 °F
|
0% |
40% |
Thursday
May 8 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
41% |
Friday
May 9 |
![]() Clear |
88 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |