Demopolis Lake Weather Center
|
|
Humidity
26%
|
Pressure
30.03"
|
Wind
6.9
mph (NW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 58°F | 59°F | 57°F | 54°F | 50°F | 46°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 43°F | 46°F | 49°F | 52°F | 54°F | 55°F | 56°F | 55°F | 53°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 45°F | 50°F | 54°F | 57°F | 60°F | 61°F | 62°F | 62°F | 59°F |
Feels Like | 55°F | 56°F | 54°F | 51°F | 47°F | 44°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 37°F | 41°F | 45°F | 49°F | 51°F | 53°F | 53°F | 53°F | 51°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 37°F | 38°F | 44°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 60°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 2% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 26% | 32% | 40% | 50% | 61% | 71% | 70% | 67% | 65% | 66% | 66% | 66% | 67% | 67% | 61% | 56% | 52% | 48% | 46% | 46% | 46% | 48% | 54% | 66% | 71% | 74% | 77% | 80% | 82% | 84% | 86% | 87% | 89% | 90% | 91% | 92% | 92% | 90% | 75% | 64% | 56% | 49% | 45% | 42% | 40% | 42% | 53% |
Dew Point | 27°F | 25°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 42°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 10.4 mph | 8.7 mph | 7.2 mph | 6 mph | 5.5 mph | 4.9 mph | 5.4 mph | 6 mph | 7.7 mph | 7.5 mph | 7 mph | 7.6 mph | 8.2 mph | 8.2 mph | 8.2 mph | 9.9 mph | 9.7 mph | 9.3 mph | 9.8 mph | 9.9 mph | 10.3 mph | 10.5 mph | 10.4 mph | 8.8 mph | 5.8 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.3 mph | 3 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4 mph | 3.7 mph | 4.1 mph | 4.3 mph | 3.8 mph | 2.8 mph |
Wind Direction |
309° NW | 307° NW | 309° NW | 309° NW | 304° NW | 285° WNW | 281° W | 283° WNW | 298° WNW | 301° WNW | 297° WNW | 304° NW | 315° NW | 319° NW | 321° NW | 328° NNW | 334° NNW | 334° NNW | 332° NNW | 327° NNW | 325° NW | 324° NW | 322° NW | 325° NW | 319° NW | 309° NW | 316° NW | 317° NW | 319° NW | 323° NW | 330° NNW | 331° NNW | 332° NNW | 328° NNW | 327° NNW | 300° WNW | 315° NW | 328° NNW | 314° NW | 326° NW | 331° NNW | 325° NW | 320° NW | 300° WNW | 301° WNW | 300° WNW | 301° WNW | 315° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
63 °F
|
41 °F
|
0% |
30% |
Friday
Nov 22 |
Clear |
56 °F
|
40 °F
|
0% |
48% |
Saturday
Nov 23 |
Clear |
62 °F
|
39 °F
|
0% |
49% |
Sunday
Nov 24 |
Clear |
68 °F
|
43 °F
|
0% |
45% |
Monday
Nov 25 |
Clouds |
73 °F
|
53 °F
|
0% |
52% |
Tuesday
Nov 26 |
Rain |
72 °F
|
60 °F
|
90% |
70% |
Wednesday
Nov 27 |
Clouds |
75 °F
|
60 °F
|
0% |
72% |
Thursday
Nov 28 |
Rain |
70 °F
|
53 °F
|
100% |
74% |
Friday
Nov 29 |
Rain |
51 °F
|
41 °F
|
97% |
48% |
Saturday
Nov 30 |
Clouds |
47 °F
|
33 °F
|
0% |
29% |
Sunday
Dec 1 |
Clear |
50 °F
|
33 °F
|
0% |
39% |
Monday
Dec 2 |
Clear |
45 °F
|
24 °F
|
0% |
24% |
Tuesday
Dec 3 |
Clouds |
54 °F
|
29 °F
|
0% |
24% |
Wednesday
Dec 4 |
Clouds |
62 °F
|
41 °F
|
0% |
58% |
Thursday
Dec 5 |
Clouds |
68 °F
|
49 °F
|
0% |
55% |
Friday
Dec 6 |
Clouds |
71 °F
|
54 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |