![]() |
Demopolis Lake Weather Center
|
|
Humidity
64%
|
Pressure
29.88"
|
Wind
14.2
mph (S)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM | Fri, Apr 4 2:00 PM | Fri, Apr 4 3:00 PM | Fri, Apr 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 73°F | 75°F | 74°F | 76°F | 79°F | 86°F | 89°F | 88°F | 85°F | 82°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 67°F | 67°F | 70°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F |
Feels Like | 89°F | 89°F | 89°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 72°F | 74°F | 76°F | 75°F | 77°F | 79°F | 89°F | 92°F | 91°F | 88°F | 85°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 71°F | 74°F | 78°F | 84°F | 85°F | 88°F | 89°F | 90°F | 90°F |
Cloudiness | 32% | 35% | 37% | 35% | 28% | 23% | 16% | 14% | 23% | 29% | 55% | 48% | 55% | 65% | 71% | 88% | 90% | 92% | 94% | 95% | 96% | 28% | 35% | 43% | 37% | 32% | 35% | 4% | 49% | 59% | 55% | 54% | 59% | 74% | 82% | 88% | 91% | 82% | 85% | 100% | 94% | 97% | 99% | 100% | 100% | 13% | 13% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 70% | 70% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 64% | 65% | 66% | 67% | 72% | 79% | 82% | 85% | 88% | 92% | 95% | 93% | 91% | 93% | 91% | 84% | 81% | 84% | 80% | 74% | 56% | 47% | 50% | 55% | 61% | 70% | 74% | 82% | 88% | 86% | 82% | 84% | 87% | 84% | 89% | 96% | 99% | 98% | 92% | 81% | 70% | 60% | 53% | 49% | 46% | 46% | 48% |
Dew Point | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
Wind Speed | 15.6 mph | 14.2 mph | 13.9 mph | 14.6 mph | 14.7 mph | 14.2 mph | 13.4 mph | 11.6 mph | 11.3 mph | 8.8 mph | 6.8 mph | 5.6 mph | 6.3 mph | 7.4 mph | 7.6 mph | 7.6 mph | 9.2 mph | 8.8 mph | 7.1 mph | 8.1 mph | 9.2 mph | 11.1 mph | 12.7 mph | 13.7 mph | 12.8 mph | 11.4 mph | 11 mph | 11.1 mph | 12.5 mph | 12.5 mph | 12.6 mph | 12.9 mph | 10.3 mph | 7.9 mph | 7.3 mph | 6 mph | 6.2 mph | 5.2 mph | 5.9 mph | 7.9 mph | 11.1 mph | 12.7 mph | 13.4 mph | 14.3 mph | 14.2 mph | 14.4 mph | 13.6 mph | 12.8 mph |
Wind Direction |
![]() 181° S | ![]() 176° S | ![]() 175° S | ![]() 170° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 173° S | ![]() 173° S | ![]() 176° S | ![]() 170° S | ![]() 158° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 140° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 172° S | ![]() 170° S | ![]() 175° S | ![]() 189° S | ![]() 191° S | ![]() 181° S | ![]() 183° S | ![]() 176° S | ![]() 176° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 172° S | ![]() 170° S | ![]() 169° S | ![]() 141° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 172° S | ![]() 172° S | ![]() 169° S | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
86 °F
|
70 °F
|
70% |
65% |
Thursday
Apr 3 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
80% |
Friday
Apr 4 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
53% |
Saturday
Apr 5 |
![]() Rain |
84 °F
|
66 °F
|
100% |
82% |
Sunday
Apr 6 |
![]() Rain |
74 °F
|
56 °F
|
100% |
71% |
Monday
Apr 7 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
61% |
Tuesday
Apr 8 |
![]() Clear |
65 °F
|
45 °F
|
0% |
50% |
Wednesday
Apr 9 |
![]() Clear |
68 °F
|
39 °F
|
0% |
32% |
Thursday
Apr 10 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
55% |
Friday
Apr 11 |
![]() Clear |
76 °F
|
53 °F
|
0% |
50% |
Saturday
Apr 12 |
![]() Clear |
80 °F
|
55 °F
|
0% |
48% |
Sunday
Apr 13 |
![]() Clear |
82 °F
|
57 °F
|
0% |
39% |
Monday
Apr 14 |
![]() Clear |
84 °F
|
57 °F
|
0% |
41% |
Tuesday
Apr 15 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
36% |
Wednesday
Apr 16 |
![]() Clear |
85 °F
|
58 °F
|
0% |
29% |
Thursday
Apr 17 |
![]() Clouds |
85 °F
|
58 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |