Demopolis Lake Weather Center
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
6.9
mph (SSE)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 30 4:00 PM | Thu, Jan 30 5:00 PM | Thu, Jan 30 6:00 PM | Thu, Jan 30 7:00 PM | Thu, Jan 30 8:00 PM | Thu, Jan 30 9:00 PM | Thu, Jan 30 10:00 PM | Thu, Jan 30 11:00 PM | Fri, Jan 31 12:00 AM | Fri, Jan 31 1:00 AM | Fri, Jan 31 2:00 AM | Fri, Jan 31 3:00 AM | Fri, Jan 31 4:00 AM | Fri, Jan 31 5:00 AM | Fri, Jan 31 6:00 AM | Fri, Jan 31 7:00 AM | Fri, Jan 31 8:00 AM | Fri, Jan 31 9:00 AM | Fri, Jan 31 10:00 AM | Fri, Jan 31 11:00 AM | Fri, Jan 31 12:00 PM | Fri, Jan 31 1:00 PM | Fri, Jan 31 2:00 PM | Fri, Jan 31 3:00 PM | Fri, Jan 31 4:00 PM | Fri, Jan 31 5:00 PM | Fri, Jan 31 6:00 PM | Fri, Jan 31 7:00 PM | Fri, Jan 31 8:00 PM | Fri, Jan 31 9:00 PM | Fri, Jan 31 10:00 PM | Fri, Jan 31 11:00 PM | Sat, Feb 1 12:00 AM | Sat, Feb 1 1:00 AM | Sat, Feb 1 2:00 AM | Sat, Feb 1 3:00 AM | Sat, Feb 1 4:00 AM | Sat, Feb 1 5:00 AM | Sat, Feb 1 6:00 AM | Sat, Feb 1 7:00 AM | Sat, Feb 1 8:00 AM | Sat, Feb 1 9:00 AM | Sat, Feb 1 10:00 AM | Sat, Feb 1 11:00 AM | Sat, Feb 1 12:00 PM | Sat, Feb 1 1:00 PM | Sat, Feb 1 2:00 PM | Sat, Feb 1 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 62°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 57°F | 63°F | 65°F | 65°F | 62°F | 59°F | 56°F | 54°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 48°F | 52°F | 56°F | 60°F | 62°F | 64°F | 64°F | 64°F |
Feels Like | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 62°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 62°F | 64°F | 64°F | 60°F | 58°F | 55°F | 52°F | 50°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 47°F | 51°F | 54°F | 58°F | 61°F | 62°F | 63°F | 63°F |
Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 74% | 60% | 57% | 56% | 26% | 22% | 42% | 58% | 66% | 74% | 76% | 31% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 94% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 77% | 81% | 85% | 83% | 84% | 84% | 86% | 88% | 89% | 89% | 89% | 85% | 90% | 91% | 88% | 88% | 89% | 90% | 85% | 80% | 65% | 60% | 57% | 62% | 65% | 66% | 73% | 77% | 73% | 75% | 80% | 83% | 85% | 87% | 89% | 91% | 94% | 95% | 87% | 79% | 71% | 65% | 61% | 58% | 56% | 56% |
Dew Point | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 59°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.91" | 29.97" | 30" | 29.97" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
Wind Speed | 10.4 mph | 10.4 mph | 11.6 mph | 13.2 mph | 13.9 mph | 14 mph | 14.3 mph | 13.9 mph | 14.7 mph | 14.4 mph | 14.1 mph | 13.7 mph | 14.2 mph | 15.1 mph | 13.2 mph | 11.5 mph | 8.7 mph | 3.3 mph | 5.3 mph | 5 mph | 5.1 mph | 5.5 mph | 8.6 mph | 8.7 mph | 10.5 mph | 10.3 mph | 11.1 mph | 9.5 mph | 6.7 mph | 6 mph | 7.4 mph | 6.3 mph | 5.5 mph | 5.1 mph | 4.9 mph | 5.1 mph | 5.5 mph | 4.9 mph | 4.2 mph | 3.5 mph | 4.4 mph | 4.9 mph | 4 mph | 2.2 mph | 0.6 mph | 0.8 mph | 1.2 mph | 1.4 mph |
Wind Direction |
172° S | 174° S | 174° S | 171° S | 168° SSE | 169° S | 171° S | 175° S | 178° S | 185° S | 187° S | 192° SSW | 193° SSW | 192° SSW | 283° WNW | 287° WNW | 297° WNW | 288° WNW | 185° S | 158° SSE | 199° SSW | 210° SSW | 227° SW | 229° SW | 247° WSW | 256° WSW | 267° W | 269° W | 268° W | 255° WSW | 265° W | 262° W | 256° WSW | 269° W | 274° W | 303° WNW | 325° NW | 333° NNW | 337° NNW | 342° NNW | 348° NNW | 357° N | 1° N | 3° N | 349° N | 273° W | 242° WSW | 244° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 30 |
Clouds |
72 °F
|
52 °F
|
0% |
69% |
Friday
Jan 31 |
Rain |
67 °F
|
51 °F
|
100% |
85% |
Saturday
Feb 1 |
Clear |
64 °F
|
44 °F
|
0% |
61% |
Sunday
Feb 2 |
Clear |
69 °F
|
47 °F
|
0% |
56% |
Monday
Feb 3 |
Clouds |
65 °F
|
48 °F
|
0% |
80% |
Tuesday
Feb 4 |
Rain |
66 °F
|
61 °F
|
100% |
95% |
Wednesday
Feb 5 |
Rain |
75 °F
|
61 °F
|
24% |
70% |
Thursday
Feb 6 |
Rain |
75 °F
|
63 °F
|
100% |
73% |
Friday
Feb 7 |
Rain |
57 °F
|
43 °F
|
100% |
49% |
Saturday
Feb 8 |
Clear |
55 °F
|
36 °F
|
0% |
36% |
Sunday
Feb 9 |
Clouds |
53 °F
|
34 °F
|
0% |
37% |
Monday
Feb 10 |
Clouds |
55 °F
|
33 °F
|
0% |
33% |
Tuesday
Feb 11 |
Clouds |
65 °F
|
38 °F
|
0% |
42% |
Wednesday
Feb 12 |
Clouds |
74 °F
|
54 °F
|
0% |
58% |
Thursday
Feb 13 |
Rain |
77 °F
|
60 °F
|
20% |
62% |
Friday
Feb 14 |
Rain |
63 °F
|
49 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |